Harley Davidson LiveWire Price In BD ( December 2025)
Not Available in Bandladesh
Harley Davidson LiveWire
Engine
105 HP Motor
Power
BHP
Torque
117.00 NM
Mileage
kmpl
Share on
Share now
Specifications
bike_information
bike_name | Harley Davidson LiveWire |
brand | Harley Davidson |
cc | N/A |
regular_price | 0.00 |
bike_type | Electric BIke |
model_year | N/A |
brand_origin | N/A |
made_in | N/A |
assemble_in | N/A |
engine
engine_type | N/A |
displacement | 0.00cc |
maximum_power | 0 Bhp @ 0 RPM |
maximum_torque | 117.00 NM @ 0 RPM |
bore | N/A |
stroke | N/A |
compression_ratio | N/A |
valves | N/A |
fuel_supply | N/A |
no_of_cylinders | N/A |
engine_cooling | N/A |
starting_method | N/A |
transmission
transmission_type | Auto |
no_of_gears | N/A |
clutch_type | Automatic Clutch |
drive_type | N/A |
mileage_top_speed
mileage | 0 Kmpl (Approx) |
top_speed | 150 Kmph (Approx) |
chassis_suspension
chassis_type | N/A |
front_suspension | SHOWA® SFF-BP® (Separate Function front Fork-Big Piston) |
rear_suspension | SHOWA® BFRC™ (Balanced Free Rear Cushion-lite) mono-shock rear suspension |
brakes
front_brake_type | Disc Brake |
rear_brake_type | Disc Brake |
front_brake_diameter | Brembo® Monoblock Front Brakes |
rear_brake_diameter | Dual 4-piston monoblock radial mount |
anti-lock_braking_system_(abs) | Yes |
braking_system | N/A |
wheels_tyres
front_tyre_size | 120/70 ZR17 58W |
rear_tyre_size | 180/55 ZR17 73W |
tyre_type | tubeless(See Apollo Tyre's) |
wheel_type | Alloy |
dimensions
overall_length | 2136 mm |
overall_width | N/A |
height | N/A |
ground_clearance | 130 mm |
weight | 249 Kg |
fuel_tank_capacity | N/A |
wheelbase | 1490 mm |
seat_height | 762 mm |
electricals
battery_type | Info-Not-Available(See Mighty Max Battery's) |
battery_voltage | Info Not Availa |
head_light | Info Not Available(See FNM Led Light's) |
tail_light | Info-Not-Available |
indicators | Info-Not-Available |
features
speedometer | digital |
odometer | digital |
rpm_meter | Info-Not-Available |
handle_type | Pipe handle bar |
seat_type | splitseat |
passenger_grab_rail | no |
engine_kill_switch | Info-Not-Available |
additional_feature | WQVGA TFT Color Display |