Harley Davidson Nightster Price In BD ( December 2025)
Not Available in Bandladesh
Harley Davidson Nightster
Engine
1000 cc
Power
88.47 BHP
Torque
95.00 NM
Mileage
20 kmpl
Share on
Share now
Specifications
bike_information
bike_name | Harley Davidson Nightster |
brand | Harley Davidson |
cc | 1000 |
regular_price | 0.00 |
bike_type | Cruiser |
model_year | N/A |
brand_origin | N/A |
made_in | N/A |
assemble_in | N/A |
engine
engine_type | Revolution™ Max 975T |
displacement | 975.00cc |
maximum_power | 88.47 Bhp @ 7500.00 RPM |
maximum_torque | 95.00 NM @ 5750.00 RPM |
bore | 97 mm |
stroke | 66 mm |
compression_ratio | 12.0:1 |
valves | N/A |
fuel_supply | Fuel Injection |
no_of_cylinders | 4 |
engine_cooling | Liquid Cooled |
starting_method | Electric |
transmission
transmission_type | Manual |
no_of_gears | 6 |
clutch_type | Info Not Available |
drive_type | Chain Drive |
mileage_top_speed
mileage | 20 Kmpl (Approx) |
top_speed | 130 Kmph (Approx) |
chassis_suspension
chassis_type | Hoop-style Frame |
front_suspension | 41mm SHOWA™ Dual Bending Valve conventional forks. Aluminum fork triple clamps. |
rear_suspension | Rear suspension is dual outboard, direct-acting (no linkage) emulsion technology shock absorbers with coil springs and a |
brakes
front_brake_type | Single Disc |
rear_brake_type | Disc Brake |
front_brake_diameter | N/A |
rear_brake_diameter | N/A |
anti-lock_braking_system_(abs) | Dual-Channel |
braking_system | Dual Channel ABS |
wheels_tyres
front_tyre_size | 100/90-19 |
rear_tyre_size | 150/80-16 |
tyre_type | tubeless(See Apollo Tyre's) |
wheel_type | Alloy |
dimensions
overall_length | 2250 mm |
overall_width | N/A |
height | N/A |
ground_clearance | 110 mm |
weight | 221 kg |
fuel_tank_capacity | 11.7 l |
wheelbase | 1545 mm |
seat_height | 705 mm |
electricals
battery_type | Info-Not-Available(See Mighty Max Battery's) |
battery_voltage | Info Not Available |
head_light | LED(See FNM Led Light's) |
tail_light | led |
indicators | led |
features
speedometer | analog |
odometer | digital |
rpm_meter | Digital |
handle_type | Pipe handle bar |
seat_type | Single-Seat |
passenger_grab_rail | Info-Not-Available |
engine_kill_switch | Info-Not-Available |
additional_feature | Coolant Temperature Alert, ABS Alert, High Beam Indicator, Rear ABS Disabled Indication, Failure Indication Alert, Neutral Position Indication, Low Tyre Pressure Indication, Check Engine Ligh |