Harley Davidson Pan America Price In BD ( December 2025)
Not Available in Bandladesh
Harley Davidson Pan America
Engine
1200 cc
Power
144.90 BHP
Torque
122.00 NM
Mileage
20 kmpl
Share on
Share now
Specifications
bike_information
bike_name | Harley Davidson Pan America |
brand | Harley Davidson |
cc | 1200 |
regular_price | 0.00 |
bike_type | Adventure |
model_year | N/A |
brand_origin | N/A |
made_in | N/A |
assemble_in | N/A |
engine
engine_type | Liquid Cooled, V-Twin |
displacement | 1250.00cc |
maximum_power | 144.90 Bhp @ 0 RPM |
maximum_torque | 122.00 NM @ 0 RPM |
bore | N/A |
stroke | N/A |
compression_ratio | N/A |
valves | N/A |
fuel_supply | Fuel Injection |
no_of_cylinders | 2 |
engine_cooling | Liquid Cooled |
starting_method | Electric |
transmission
transmission_type | Manual |
no_of_gears | 6 |
clutch_type | Not Available |
drive_type | N/A |
mileage_top_speed
mileage | 20 Kmpl (Approx) |
top_speed | 210 Kmph (Approx) |
chassis_suspension
chassis_type | N/A |
front_suspension | Upside Down Front Fork |
rear_suspension | Adjustable Monoshock |
brakes
front_brake_type | Dual Disc |
rear_brake_type | Disc Brake |
front_brake_diameter | N/A |
rear_brake_diameter | N/A |
anti-lock_braking_system_(abs) | Yes |
braking_system | N/A |
wheels_tyres
front_tyre_size | N/A |
rear_tyre_size | N/A |
tyre_type | tubeless(See Apollo Tyre's) |
wheel_type | Alloy |
dimensions
overall_length | N/A |
overall_width | N/A |
height | N/A |
ground_clearance | N/A |
weight | N/A |
fuel_tank_capacity | N/A |
wheelbase | N/A |
seat_height | N/A |
electricals
battery_type | mf(See Mighty Max Battery's) |
battery_voltage | 12v |
head_light | LED(See FNM Led Light's) |
tail_light | led |
indicators | led |
features
speedometer | digital |
odometer | digital |
rpm_meter | Digital |
handle_type | Pipe handle bar |
seat_type | Single-Seat |
passenger_grab_rail | yes |
engine_kill_switch | Info-Not-Available |
additional_feature | N/A |