Harley Davidson Road Glide Special Price In BD ( December 2025)
Not Available in Bandladesh
Harley Davidson Road Glide Special
Engine
1800 cc
Power
93.80 BHP
Torque
158.00 NM
Mileage
15 kmpl
Share on
Share now
Specifications
bike_information
bike_name | Harley Davidson Road Glide Special |
brand | Harley Davidson |
cc | 1800 |
regular_price | 0.00 |
bike_type | Touring |
model_year | N/A |
brand_origin | N/A |
made_in | N/A |
assemble_in | N/A |
engine
engine_type | Milwaukee-Eight 114 |
displacement | 1868.00cc |
maximum_power | 93.80 Bhp @ 5250.00 RPM |
maximum_torque | 158.00 NM @ 3250.00 RPM |
bore | 102 mm |
stroke | 114.3 mm |
compression_ratio | 10.5:1 |
valves | 8 |
fuel_supply | Fuel Injection |
no_of_cylinders | 2 |
engine_cooling | Air Cooled |
starting_method | Electric |
transmission
transmission_type | Manual |
no_of_gears | 6 |
clutch_type | Info Not Available |
drive_type | Chain Drive |
mileage_top_speed
mileage | 15 Kmpl (Approx) |
top_speed | 170 Kmph (Approx) |
chassis_suspension
chassis_type | Cruiser Bikes, Tourer Bikes |
front_suspension | 49mm Dual Bending Valve |
rear_suspension | Premium Low Hand-Adjustable Rear Suspension |
brakes
front_brake_type | Single Disc |
rear_brake_type | Disc Brake |
front_brake_diameter | N/A |
rear_brake_diameter | N/A |
anti-lock_braking_system_(abs) | Dual-Channel |
braking_system | Dual Channel ABS |
wheels_tyres
front_tyre_size | 130/60-19 |
rear_tyre_size | 180/55-18 |
tyre_type | tubeless(See Apollo Tyre's) |
wheel_type | Cast Aluminium |
dimensions
overall_length | 2430 mm |
overall_width | N/A |
height | N/A |
ground_clearance | 130 mm |
weight | 387 kg |
fuel_tank_capacity | 22.7 L |
wheelbase | 1625 mm |
seat_height | 695 mm |
electricals
battery_type | Info-Not-Available(See Mighty Max Battery's) |
battery_voltage | Info Not Available |
head_light | LED(See FNM Led Light's) |
tail_light | led |
indicators | led |
features
speedometer | analog |
odometer | analog |
rpm_meter | Digital |
handle_type | Pipe handle bar |
seat_type | Single-Seat |
passenger_grab_rail | Info-Not-Available |
engine_kill_switch | Info-Not-Available |
additional_feature | ELECTRONIC LINKED BRAKING, TIRE PRESSURE MONITORING SYSTEM |