Harley Davidson Sportster S Price In BD ( December 2025)
Not Available in Bandladesh
Harley Davidson Sportster S
Engine
1200 cc
Power
120.63 BHP
Torque
125.00 NM
Mileage
20 kmpl
Share on
Share now
Specifications
bike_information
bike_name | Harley Davidson Sportster S |
brand | Harley Davidson |
cc | 1200 |
regular_price | 0.00 |
bike_type | Cruiser |
model_year | N/A |
brand_origin | N/A |
made_in | N/A |
assemble_in | N/A |
engine
engine_type | Revolution® Max 1250T |
displacement | 1252.00cc |
maximum_power | 120.63 Bhp @ 7500.00 RPM |
maximum_torque | 125.00 NM @ 6000.00 RPM |
bore | 105 mm |
stroke | 72.3 mm |
compression_ratio | 12.0:1 |
valves | 8 |
fuel_supply | Fuel Injection |
no_of_cylinders | 2 |
engine_cooling | Liquid Cooled |
starting_method | Electric |
transmission
transmission_type | Manual |
no_of_gears | 6 |
clutch_type | Info Not Available |
drive_type | Belt Drive |
mileage_top_speed
mileage | 20 Kmpl (Approx) |
top_speed | 230 Kmph (Approx) |
chassis_suspension
chassis_type | N/A |
front_suspension | 43 mm inverted fork with compression, rebound and spring preload adjustability. Aluminum fork triple clamps. |
rear_suspension | Linkage-mounted, piggyback monoshock with compression, rebound and hydraulic spring preload adjustability |
brakes
front_brake_type | Single Disc |
rear_brake_type | Disc Brake |
front_brake_diameter | N/A |
rear_brake_diameter | N/A |
anti-lock_braking_system_(abs) | Dual-Channel |
braking_system | Dual Channel ABS |
wheels_tyres
front_tyre_size | 160/70-17 |
rear_tyre_size | 180/70-16 |
tyre_type | tubeless(See Apollo Tyre's) |
wheel_type | Alloy |
dimensions
overall_length | 2270 mm |
overall_width | N/A |
height | N/A |
ground_clearance | 90 mm |
weight | 228 kg |
fuel_tank_capacity | 11.8 L |
wheelbase | 1520 mm |
seat_height | 765 mm |
electricals
battery_type | Info-Not-Available(See Mighty Max Battery's) |
battery_voltage | Info Not Available |
head_light | LED(See FNM Led Light's) |
tail_light | led |
indicators | led |
features
speedometer | digital |
odometer | digital |
rpm_meter | Digital |
handle_type | Pipe handle bar |
seat_type | Single-Seat |
passenger_grab_rail | Info-Not-Available |
engine_kill_switch | Info-Not-Available |
additional_feature | ENHANCED LIFT MITIGATION, WHEEL LIFT MITIGATION, TIRE PRESSURE MONITORING SYSTEM, DRAG-TORQUE SLIP CONTROL SYSTEM |