Price in BD · August 2026
Not available in Bangladesh
Harley Davidson Street 750
দাম পাওয়া যায়নি
Engine
800 cc
Power
52.30 BHP
Torque
60.00 NM
Mileage
20 kmpl
Share
Bike Information
| Bike Name | Harley Davidson Street 750 |
| Brand | Harley Davidson |
| CC | 800 |
| Regular Price | 0.00 |
| Bike Type | Cruiser |
| Model Year | N/A |
| Brand Origin | N/A |
| Made In | N/A |
| Assemble In | N/A |
Engine
| Engine Type | Liquid-cooled, Revolution X™ V-Twin |
| Displacement | 749.00cc |
| Maximum Power | 52.30 Bhp @ 8000.00 RPM |
| Maximum Torque | 60.00 NM @ 3750.00 RPM |
| Bore | 85 mm |
| Stroke | 66 mm |
| Compression Ratio | 11.0:1 |
| Valves | N/A |
| Fuel Supply | Fuel Injection |
| No Of Cylinders | 2 |
| Engine Cooling | Liquid Cooled |
| Starting Method | Electric |
Transmission
| Transmission Type | Manual |
| No. of Gears | 6 |
| Clutch Type | Not Available |
| Drive Type | N/A |
Mileage & Top Speed
| Mileage | 20 Kmpl (Approx) |
| Top Speed | 200 Kmph (Approx) |
Chassis & Suspension
| Chassis Type | Black, 7-Spoke Cast Aluminium with Machined Rim Highlights |
| Front Suspension | Telescopic fork |
| Rear Suspension | Twin Shock |
Brakes
| Front Brake Type | Disc Brake |
| Rear Brake Type | Disc Brake |
| Front Brake Diameter | N/A |
| Rear Brake Diameter | N/A |
| Anti Lock Braking System (Abs) | Dualchannel |
| Braking System | N/A |
Wheels & Tyres
| Front Tyre Size | 100/80-17 |
| Rear Tyre Size | 140/75-15 |
| Tyre Type | tubeless(See Apollo Tyre's) |
| Wheel Type | Spoke |
Dimensions
| Overall Length | 2215 mm |
| Overall Width | N/A |
| Height | N/A |
| Ground Clearance | 145 mm |
| Weight | 233 Kg |
| Fuel Tank Capacity | 13.1L |
| Wheelbase | 1520 mm |
| Seat Height | 720 mm |
Electricals
| Battery Type | Info-Not-Available(See Mighty Max Battery's) |
| Battery Voltage | Not Available |
| Head Light | Halogen(See FNM Led Light's) |
| Tail Light | led |
| Indicators | led |
Features
| Speedometer | analog |
| Odometer | digital |
| RPM Meter | Info-Not-Available |
| Handle Type | Cruiser Type |
| Seat Type | singleseat |
| Passenger Grab Rail | Info-Not-Available |
| Engine Kill Switch | Info-Not-Available |
| Additional Feature | N/A |