New Suzuki Gixxer Price In BD ( August 2025)

Available In Bangladesh
New Suzuki Gixxer
272950 BDT
Aggressively styled streetfighter-like looks and design that are smart, sporty, and cool. Equipped with modern technical features, including a fully digital odometer, fuel injection system, etc. Powered by a decently powerful, efficient, and fuel-economic air-cooled and fuel-injected engine. Compact Lack of ABS feature in the braking system. Absence of USD suspension system. Ground clearance is a bit low considering it is a commuter bike.
Engine
150 cc
Power
14.60 BHP
Torque
14.00 NM
Mileage
40 kmpl
Share on
Share now
Specifications
bike_information
bike_name | New Suzuki Gixxer |
brand | Suzuki |
cc | 150 |
regular_price | 272950.00 |
bike_type | Standard |
distributor/seller | Rancon Motorbikes Limited |
model_year | N/A |
brand_origin | Japan |
made_in | N/A |
assemble_in | N/A |
engine
engine_type | Air-Cooled, 4-stroke, 1Cylinder |
displacement | 154.90cc |
maximum_power | 14.60 Bhp @ 8000.00 RPM |
maximum_torque | 14.00 NM @ 6000.00 RPM |
bore | 56 mm |
stroke | 62.9 mm |
compression_ratio | 9.8:1 |
valves | N/A |
fuel_supply | Fuel Injection |
no_of_cylinders | 1 |
engine_cooling | Air Cooled |
starting_method | Kick & Electric |
transmission
transmission_type | Manual |
no_of_gears | 5 |
clutch_type | Wet-multiplate |
drive_type | N/A |
mileage_top_speed
mileage | 40 Kmpl (Approx) |
top_speed | 125 Kmph (Approx) |
chassis_suspension
chassis_type | Single Downtube |
front_suspension | Telescopic |
rear_suspension | Swing Arm, Mono Suspension |
brakes
front_brake_type | Disc Brake |
rear_brake_type | Disc Brake |
front_brake_diameter | N/A |
rear_brake_diameter | N/A |
anti-lock_braking_system_(abs) | Yes |
braking_system | Single Channel ABS |
wheels_tyres
front_tyre_size | 100/80 - 17 |
rear_tyre_size | 140/60R - 17 |
tyre_type | tubeless(See Apollo Tyre's) |
wheel_type | Alloy |
dimensions
overall_length | 2050 mm |
overall_width | 785 mm |
height | 1030 mm |
ground_clearance | 160 mm |
weight | 135 Kg |
fuel_tank_capacity | 12 Liters |
wheelbase | 1330 mm |
seat_height | 780 mm |
electricals
battery_type | mf(See Mighty Max Battery's) |
battery_voltage | 12V 3Ah |
head_light | Halogen(See FNM Led Light's) |
tail_light | led |
indicators | halogen |
features
speedometer | digital |
odometer | digital |
rpm_meter | Digital |
handle_type | Pipe handle bar |
seat_type | Single-Seat |
passenger_grab_rail | yes |
engine_kill_switch | yes |
additional_feature | N/A |
Colors
Black, Blue, Matt Blue, Red
অন্যান্য বাইক সমূহ
272950 BDT
New Suzuki Gixxer349950 BDT
New Suzuki Gixxer SF0 BDT
Suzuki Access 125205000 BDT
Suzuki Access 125 FI CBS349950 BDT
Suzuki Bandit 150