Price in BD · August 2026
Available in Bangladesh
New Suzuki Gixxer
২,৭২,৯৫০ ৳
Engine
150 cc
Power
14.60 BHP
Torque
14.00 NM
Mileage
40 kmpl
Pros
- Aggressively styled streetfighter-like looks and design that are smart, sporty, and cool
- Equipped with modern technical features, including a fully digital odometer, fuel injection system, etc
- Powered by a decently powerful, efficient, and fuel-economic air-cooled and fuel-injected engine
- Compact
Cons
- Lack of ABS feature in the braking system
- Absence of USD suspension system
- Ground clearance is a bit low considering it is a commuter bike
Share
Bike Information
| Bike Name | New Suzuki Gixxer |
| Brand | Suzuki |
| CC | 150 |
| Regular Price | 272950.00 |
| Bike Type | Standard |
| Distributor/Seller | Rancon Motorbikes Limited |
| Model Year | N/A |
| Brand Origin | Japan |
| Made In | N/A |
| Assemble In | N/A |
Engine
| Engine Type | Air-Cooled, 4-stroke, 1Cylinder |
| Displacement | 154.90cc |
| Maximum Power | 14.60 Bhp @ 8000.00 RPM |
| Maximum Torque | 14.00 NM @ 6000.00 RPM |
| Bore | 56 mm |
| Stroke | 62.9 mm |
| Compression Ratio | 9.8:1 |
| Valves | N/A |
| Fuel Supply | Fuel Injection |
| No Of Cylinders | 1 |
| Engine Cooling | Air Cooled |
| Starting Method | Kick & Electric |
Transmission
| Transmission Type | Manual |
| No. of Gears | 5 |
| Clutch Type | Wet-multiplate |
| Drive Type | N/A |
Mileage & Top Speed
| Mileage | 40 Kmpl (Approx) |
| Top Speed | 125 Kmph (Approx) |
Chassis & Suspension
| Chassis Type | Single Downtube |
| Front Suspension | Telescopic |
| Rear Suspension | Swing Arm, Mono Suspension |
Brakes
| Front Brake Type | Disc Brake |
| Rear Brake Type | Disc Brake |
| Front Brake Diameter | N/A |
| Rear Brake Diameter | N/A |
| Anti Lock Braking System (Abs) | Yes |
| Braking System | Single Channel ABS |
Wheels & Tyres
| Front Tyre Size | 100/80 - 17 |
| Rear Tyre Size | 140/60R - 17 |
| Tyre Type | tubeless(See Apollo Tyre's) |
| Wheel Type | Alloy |
Dimensions
| Overall Length | 2050 mm |
| Overall Width | 785 mm |
| Height | 1030 mm |
| Ground Clearance | 160 mm |
| Weight | 135 Kg |
| Fuel Tank Capacity | 12 Liters |
| Wheelbase | 1330 mm |
| Seat Height | 780 mm |
Electricals
| Battery Type | mf(See Mighty Max Battery's) |
| Battery Voltage | 12V 3Ah |
| Head Light | Halogen(See FNM Led Light's) |
| Tail Light | led |
| Indicators | halogen |
Features
| Speedometer | digital |
| Odometer | digital |
| RPM Meter | Digital |
| Handle Type | Pipe handle bar |
| Seat Type | Single-Seat |
| Passenger Grab Rail | yes |
| Engine Kill Switch | yes |
| Additional Feature | N/A |
Colors
Black
Blue
Matt Blue
Red