Suzuki Access 125 Price In BD ( May 2025)

Not Available in Bandladesh
Suzuki Access 125
Stylish design. Comfortable ergonomics. Nimble. Tall handlebar. Controlling at high speeds. Thin tires. Suspension. Brakes.
Engine
125 cc
Power
8.60 BHP
Torque
10.20 NM
Mileage
45 kmpl
Share on
Share now
Specifications
bike_information
bike_name | Suzuki Access 125 |
brand | Suzuki |
cc | 125 |
regular_price | 140000.00 |
bike_type | Scooter |
distributor/seller | Rancon Motorbikes Limited |
model_year | N/A |
brand_origin | Japan |
made_in | N/A |
assemble_in | N/A |
engine
engine_type | Air-cooled 4-stroke,1-cylinder,SOHC |
displacement | 124.00cc |
maximum_power | 8.60 Bhp @ 6750.00 RPM |
maximum_torque | 10.20 NM @ 5000.00 RPM |
bore | 53.5 mm |
stroke | 55.2 mm |
compression_ratio | 9.6 : 1 |
valves | 2 |
fuel_supply | Carburetor |
no_of_cylinders | 1 |
engine_cooling | Air Cooled |
starting_method | Kick & Electric |
transmission
transmission_type | Auto |
no_of_gears | N/A |
clutch_type | Automatic Clutch |
drive_type | N/A |
mileage_top_speed
mileage | 45 Kmpl (Approx) |
top_speed | 100 Kmph (Approx) |
chassis_suspension
chassis_type | Steel tube |
front_suspension | Telescopic, coil spring, oil damped |
rear_suspension | Swing Arm Type, Coil Spring, Oil Damped |
brakes
front_brake_type | Single Disc |
rear_brake_type | Drum Brake |
front_brake_diameter | N/A |
rear_brake_diameter | N/A |
anti-lock_braking_system_(abs) | No |
braking_system | Single Disc |
wheels_tyres
front_tyre_size | 90/90-12 |
rear_tyre_size | 90/100-10 |
tyre_type | tubeless(See Apollo Tyre's) |
wheel_type | Alloy |
dimensions
overall_length | 1870 mm |
overall_width | 690 mm |
height | 1160 mm |
ground_clearance | 160 mm |
weight | 102 Kg |
fuel_tank_capacity | 5 L |
wheelbase | 1265 mm |
seat_height | 773 mm |
electricals
battery_type | mf(See Mighty Max Battery's) |
battery_voltage | 12V 3Ah |
head_light | LED(See FNM Led Light's) |
tail_light | halogen |
indicators | halogen |
features
speedometer | digital |
odometer | digital |
rpm_meter | Digital |
handle_type | Conventional |
seat_type | Single-Seat |
passenger_grab_rail | yes |
engine_kill_switch | yes |
additional_feature | N/A |
Colors
Black, Matt Red, Red, White