Price in BD · August 2026
Available in Bangladesh
Suzuki Bandit 150
৩,৪৯,৯৫০ ৳
Engine
150 cc
Power
18.90 BHP
Torque
14.00 NM
Mileage
35 kmpl
Pros
- Powerful engine
- Unique design
- Good braking
- LED lights
Cons
- Fuel sensitive
- No ABS or CBS
- Bulky look
Share
Bike Information
| Bike Name | Suzuki Bandit 150 |
| Brand | Suzuki |
| CC | 150 |
| Regular Price | 349950.00 |
| Bike Type | Naked Sports |
| Distributor/Seller | Rancon Motorbikes Limited |
| Model Year | 2018 |
| Brand Origin | Japan |
| Made In | N/A |
| Assemble In | N/A |
Engine
| Engine Type | Liquid-Cooled, 4-stroke, 1-Cylinder |
| Displacement | 147.30cc |
| Maximum Power | 18.90 Bhp @ 10500.00 RPM |
| Maximum Torque | 14.00 NM @ 9000.00 RPM |
| Bore | 62 mm |
| Stroke | 48.8 mm |
| Compression Ratio | N/A |
| Valves | 4 |
| Fuel Supply | Fuel Injection |
| No Of Cylinders | 1 |
| Engine Cooling | Liquid Cooled |
| Starting Method | Electric |
Transmission
| Transmission Type | Manual |
| No. of Gears | 6 |
| Clutch Type | Wet |
| Drive Type | N/A |
Mileage & Top Speed
| Mileage | 35 Kmpl (Approx) |
| Top Speed | 140 Kmph (Approx) |
Chassis & Suspension
| Chassis Type | Cradle type |
| Front Suspension | Telescopic Forks |
| Rear Suspension | Monoshock absorber |
Brakes
| Front Brake Type | Single Disc |
| Rear Brake Type | Disc Brake |
| Front Brake Diameter | N/A |
| Rear Brake Diameter | N/A |
| Anti Lock Braking System (Abs) | Yes |
| Braking System | Dual Disc |
Wheels & Tyres
| Front Tyre Size | 90/80-17 |
| Rear Tyre Size | 130/70-17 |
| Tyre Type | tubeless(See Apollo Tyre's) |
| Wheel Type | Alloy |
Dimensions
| Overall Length | 2000 mm |
| Overall Width | 745 mm |
| Height | 1035 mm |
| Ground Clearance | 165 |
| Weight | 135 Kg |
| Fuel Tank Capacity | 11 Litres |
| Wheelbase | 1300 mm |
| Seat Height | 790 mm |
Electricals
| Battery Type | mf(See Mighty Max Battery's) |
| Battery Voltage | 12v |
| Head Light | LED(See FNM Led Light's) |
| Tail Light | halogen |
| Indicators | halogen |
Features
| Speedometer | digital |
| Odometer | digital |
| RPM Meter | Digital |
| Handle Type | Pipe handle bar |
| Seat Type | Single-Seat |
| Passenger Grab Rail | yes |
| Engine Kill Switch | yes |
| Additional Feature | N/A |
Colors
Black And Red
Black
Grey
Red