Price in BD · August 2026
Available in Bangladesh
Roadmaster Delight
৮৪,৯০০ ৳
Engine
100 cc
Power
6.00 BHP
Torque
NM
Mileage
60 kmpl
Pros
- Cheap
- Good mileage
- Has a USB charging port
- Stylish
Cons
- Below-average rear suspension
- Thin rear wheel
Share
Bike Information
| Bike Name | Roadmaster Delight |
| Brand | Roadmaster |
| CC | 100 |
| Regular Price | 84900.00 |
| Bike Type | Commuter |
| Model Year | N/A |
| Brand Origin | N/A |
| Made In | N/A |
| Assemble In | N/A |
Engine
| Engine Type | 4 – Stroke Single Cylinder |
| Displacement | 98.53cc |
| Maximum Power | 6.00 Bhp @ 8000.00 RPM |
| Maximum Torque | 0 NM @ 0 RPM |
| Bore | N/A |
| Stroke | N/A |
| Compression Ratio | N/A |
| Valves | N/A |
| Fuel Supply | Carburetor |
| No Of Cylinders | 1 |
| Engine Cooling | Air Cooled |
| Starting Method | Kick & Electric |
Transmission
| Transmission Type | Manual |
| No. of Gears | 4 |
| Clutch Type | Wet-multiplate |
| Drive Type | N/A |
Mileage & Top Speed
| Mileage | 60 Kmpl (Approx) |
| Top Speed | 80 Kmph (Approx) |
Chassis & Suspension
| Chassis Type | N/A |
| Front Suspension | Telescopic |
| Rear Suspension | Mechanical Spring |
Brakes
| Front Brake Type | Single Disc |
| Rear Brake Type | Drum Brake |
| Front Brake Diameter | N/A |
| Rear Brake Diameter | N/A |
| Anti Lock Braking System (Abs) | No |
| Braking System | N/A |
Wheels & Tyres
| Front Tyre Size | 2.75-18 |
| Rear Tyre Size | 2.75-18 |
| Tyre Type | tubetyre(See Apollo Tyre's) |
| Wheel Type | Alloy |
Dimensions
| Overall Length | 2020 mm |
| Overall Width | 870 mm |
| Height | 1260 mm |
| Ground Clearance | N/A |
| Weight | 102.5 Kg |
| Fuel Tank Capacity | 11L |
| Wheelbase | 1320 mm |
| Seat Height | N/A |
Electricals
| Battery Type | mf(See Mighty Max Battery's) |
| Battery Voltage | 12V 5Ah |
| Head Light | Halogen(See FNM Led Light's) |
| Tail Light | halogen |
| Indicators | halogen |
Features
| Speedometer | analog |
| Odometer | analog |
| RPM Meter | Digital |
| Handle Type | Pipe handle bar |
| Seat Type | Single-Seat |
| Passenger Grab Rail | yes |
| Engine Kill Switch | yes |
| Additional Feature | N/A |