Roadmaster Rapido Price In BD ( December 2025)
Available In Bangladesh
Roadmaster Rapido
135900 BDT
Single piece elevated handlebar. CBS braking. Excessively cheap compared to others of the same section. LED headlight and taillight. High for most short riders. Stiff rear suspension. No instant torque for fast pickup.
Engine
150 cc
Power
13.60 BHP
Torque
12.20 NM
Mileage
35 kmpl
Share on
Share now
Specifications
bike_information
bike_name | Roadmaster Rapido |
brand | Roadmaster |
cc | 150 |
regular_price | 135900.00 |
bike_type | Naked Sports |
distributor/seller | Roadmaster Motors LTD |
model_year | N/A |
brand_origin | N/A |
made_in | N/A |
assemble_in | N/A |
engine
engine_type | 4 – Stroke Single Cylinder |
displacement | 150.00cc |
maximum_power | 13.60 Bhp @ 8500.00 RPM |
maximum_torque | 12.20 NM @ 6000.00 RPM |
bore | N/A |
stroke | N/A |
compression_ratio | N/A |
valves | N/A |
fuel_supply | Carburetor |
no_of_cylinders | 1 |
engine_cooling | Air Cooled |
starting_method | Kick & Electric |
transmission
transmission_type | Manual |
no_of_gears | 5 |
clutch_type | Wet Multiple-disc |
drive_type | N/A |
mileage_top_speed
mileage | 35 Kmpl (Approx) |
top_speed | 120 Kmph (Approx) |
chassis_suspension
chassis_type | N/A |
front_suspension | Inverted Telescopic Fork |
rear_suspension | Monoshock |
brakes
front_brake_type | Single Disc |
rear_brake_type | Disc Brake |
front_brake_diameter | 240 mm |
rear_brake_diameter | 220 mm |
anti-lock_braking_system_(abs) | No |
braking_system | CBS Braking |
wheels_tyres
front_tyre_size | 110/60-17 |
rear_tyre_size | 130/60-17 |
tyre_type | tubeless(See Apollo Tyre's) |
wheel_type | Alloy |
dimensions
overall_length | 2050 mm |
overall_width | 830 mm |
height | 1290 mm |
ground_clearance | 170 mm |
weight | 138 Kg |
fuel_tank_capacity | 12L |
wheelbase | 1330 mm |
seat_height | N/A |
electricals
battery_type | mf(See Mighty Max Battery's) |
battery_voltage | 12v |
head_light | LED(See FNM Led Light's) |
tail_light | led |
indicators | led |
features
speedometer | digital |
odometer | digital |
rpm_meter | Digital |
handle_type | Pipe handle bar |
seat_type | Single-Seat |
passenger_grab_rail | yes |
engine_kill_switch | yes |
additional_feature | N/A |