Suzuki Gixxer Carb Disc Price In BD ( July 2025)

Available In Bangladesh
Suzuki Gixxer Carb Disc
237950 BDT
Aggressively styled streetfighter-like looks and design that are smart, sporty, and appealing. Equipped with modern features, including a fully digital odometer, carburetor fuel feeding system, sporty split seat, and sporty riding ergonomics. All-LED headlamp, tail lamp, and turn indicator setup. Po Slight reduction in power and torque figures due to refinement. Lack of Dual-channel ABS feature in the braking system. Ground clearance is somewhat low for a commuter bike.
Engine
150 cc
Power
14.60 BHP
Torque
13.80 NM
Mileage
kmpl
Share on
Share now
Specifications
bike_information
bike_name | Suzuki Gixxer Carb Disc |
brand | Suzuki |
cc | 150 |
regular_price | 237950.00 |
bike_type | Standard |
model_year | N/A |
brand_origin | Japan |
made_in | N/A |
assemble_in | N/A |
engine
engine_type | Air-Cooled, 4-stroke, 1-Cylinder |
displacement | 155.00cc |
maximum_power | 14.60 Bhp @ 8000.00 RPM |
maximum_torque | 13.80 NM @ 6000.00 RPM |
bore | 56.0 Mm |
stroke | 62.9 Mm |
compression_ratio | 9.8:1 |
valves | N/A |
fuel_supply | carburator |
no_of_cylinders | N/A |
engine_cooling | Air Cooled |
starting_method | Kick & Electric |
transmission
transmission_type | Manual |
no_of_gears | 5 |
clutch_type | Wet-multiplate |
drive_type | Chain Drive |
mileage_top_speed
mileage | 0 Kmpl (Approx) |
top_speed | 125 Kmph (Approx) |
chassis_suspension
chassis_type | N/A |
front_suspension | Telescopic |
rear_suspension | Swing Arm, Mono Suspension |
brakes
front_brake_type | Disc Brake |
rear_brake_type | Disc Brake |
front_brake_diameter | N/A |
rear_brake_diameter | N/A |
anti-lock_braking_system_(abs) | No |
braking_system | N/A |
wheels_tyres
front_tyre_size | 100/80-17 |
rear_tyre_size | 140/60-17 |
tyre_type | tubeless(See Apollo Tyre's) |
wheel_type | Alloy |
dimensions
overall_length | 2020 Mm |
overall_width | 800 Mm |
height | 1035 Mm |
ground_clearance | 160 Mm |
weight | 141 Kg |
fuel_tank_capacity | 12L |
wheelbase | 1335 Mm |
seat_height | 795 Mm |
electricals
battery_type | mf(See Mighty Max Battery's) |
battery_voltage | 12V 3Ah |
head_light | LED(See FNM Led Light's) |
tail_light | led |
indicators | halogen |
features
speedometer | digital |
odometer | digital |
rpm_meter | Digital |
handle_type | Pipe handle bar |
seat_type | Single-Seat |
passenger_grab_rail | yes |
engine_kill_switch | yes |
additional_feature | N/A |