Price in BD · August 2026
Available in Bangladesh
Suzuki Gixxer Carb Disc
২,৩৭,৯৫০ ৳
Engine
150 cc
Power
14.60 BHP
Torque
13.80 NM
Mileage
kmpl
Pros
- Aggressively styled streetfighter-like looks and design that are smart, sporty, and appealing
- Equipped with modern features, including a fully digital odometer, carburetor fuel feeding system, sporty split seat, and sporty riding ergonomics
- All-LED headlamp, tail lamp, and turn indicator setup
- Po
Cons
- Slight reduction in power and torque figures due to refinement
- Lack of Dual-channel ABS feature in the braking system
- Ground clearance is somewhat low for a commuter bike
Share
Bike Information
| Bike Name | Suzuki Gixxer Carb Disc |
| Brand | Suzuki |
| CC | 150 |
| Regular Price | 237950.00 |
| Bike Type | Standard |
| Model Year | N/A |
| Brand Origin | Japan |
| Made In | N/A |
| Assemble In | N/A |
Engine
| Engine Type | Air-Cooled, 4-stroke, 1-Cylinder |
| Displacement | 155.00cc |
| Maximum Power | 14.60 Bhp @ 8000.00 RPM |
| Maximum Torque | 13.80 NM @ 6000.00 RPM |
| Bore | 56.0 Mm |
| Stroke | 62.9 Mm |
| Compression Ratio | 9.8:1 |
| Valves | N/A |
| Fuel Supply | carburator |
| No Of Cylinders | N/A |
| Engine Cooling | Air Cooled |
| Starting Method | Kick & Electric |
Transmission
| Transmission Type | Manual |
| No. of Gears | 5 |
| Clutch Type | Wet-multiplate |
| Drive Type | Chain Drive |
Mileage & Top Speed
| Mileage | 0 Kmpl (Approx) |
| Top Speed | 125 Kmph (Approx) |
Chassis & Suspension
| Chassis Type | N/A |
| Front Suspension | Telescopic |
| Rear Suspension | Swing Arm, Mono Suspension |
Brakes
| Front Brake Type | Disc Brake |
| Rear Brake Type | Disc Brake |
| Front Brake Diameter | N/A |
| Rear Brake Diameter | N/A |
| Anti Lock Braking System (Abs) | No |
| Braking System | N/A |
Wheels & Tyres
| Front Tyre Size | 100/80-17 |
| Rear Tyre Size | 140/60-17 |
| Tyre Type | tubeless(See Apollo Tyre's) |
| Wheel Type | Alloy |
Dimensions
| Overall Length | 2020 Mm |
| Overall Width | 800 Mm |
| Height | 1035 Mm |
| Ground Clearance | 160 Mm |
| Weight | 141 Kg |
| Fuel Tank Capacity | 12L |
| Wheelbase | 1335 Mm |
| Seat Height | 795 Mm |
Electricals
| Battery Type | mf(See Mighty Max Battery's) |
| Battery Voltage | 12V 3Ah |
| Head Light | LED(See FNM Led Light's) |
| Tail Light | led |
| Indicators | halogen |
Features
| Speedometer | digital |
| Odometer | digital |
| RPM Meter | Digital |
| Handle Type | Pipe handle bar |
| Seat Type | Single-Seat |
| Passenger Grab Rail | yes |
| Engine Kill Switch | yes |
| Additional Feature | N/A |