Suzuki Gixxer SF FI Disc Price In BD ( December 2025)
Available In Bangladesh
Suzuki Gixxer SF FI Disc
319950 BDT
Fully aerodynamic all-new design and an attractive-looking sporty exterior profile. All-LED headlamp, tail lamp, and turn indicator setup. Newly designed split handlebar, split seat, and sporty riding ergonomics. Improved riding, handling, and control ergonomics. New EFI fuel feeding system and engi Slight reduction in power and torque figures due to the refinement. Lack of dual-channel ABS in the braking system. Comparatively higher price when compared to other motorcycles in the category.
Engine
150 cc
Power
13.90 BHP
Torque
14.00 NM
Mileage
40 kmpl
Share on
Share now
Specifications
bike_information
bike_name | Suzuki Gixxer SF FI Disc |
brand | Suzuki |
cc | 150 |
regular_price | 319950.00 |
bike_type | Standard |
distributor/seller | Rancon Motorbikes Limited |
model_year | N/A |
brand_origin | Japan |
made_in | N/A |
assemble_in | N/A |
engine
engine_type | Air cooled, 4 stroke, SI engine |
displacement | 155.00cc |
maximum_power | 13.90 Bhp @ 8000.00 RPM |
maximum_torque | 14.00 NM @ 6000.00 RPM |
bore | 56 |
stroke | 62.9 mm |
compression_ratio | N/A |
valves | N/A |
fuel_supply | Fuel Injection |
no_of_cylinders | 1 |
engine_cooling | Air Cooled |
starting_method | Kick & Electric |
transmission
transmission_type | Manual |
no_of_gears | 5 |
clutch_type | Wet-multiplate |
drive_type | N/A |
mileage_top_speed
mileage | 40 Kmpl (Approx) |
top_speed | 120 Kmph (Approx) |
chassis_suspension
chassis_type | N/A |
front_suspension | Telescopic Forks |
rear_suspension | Monoshock |
brakes
front_brake_type | Single Disc |
rear_brake_type | Disc Brake |
front_brake_diameter | N/A |
rear_brake_diameter | N/A |
anti-lock_braking_system_(abs) | No |
braking_system | Double Disc |
wheels_tyres
front_tyre_size | 100/80-17M/C 52P |
rear_tyre_size | 140/60R - 17 M/C |
tyre_type | tubeless(See Apollo Tyre's) |
wheel_type | Alloy |
dimensions
overall_length | 2025 mm |
overall_width | 715 mm |
height | 1035 mm |
ground_clearance | 165 mm |
weight | 148 Kg |
fuel_tank_capacity | 12L |
wheelbase | 1340 mm |
seat_height | 790 mm |
electricals
battery_type | mf(See Mighty Max Battery's) |
battery_voltage | 12V 3Ah |
head_light | LED(See FNM Led Light's) |
tail_light | led |
indicators | halogen |
features
speedometer | digital |
odometer | digital |
rpm_meter | Digital |
handle_type | Three part handle bar |
seat_type | Split-Seat |
passenger_grab_rail | yes |
engine_kill_switch | yes |
additional_feature | N/A |
Colors
Metallic Sonic Silver, Matt Cobalt Blue, Matt Elegant Black, Glass Sparkle Black, Blue