Suzuki GSX 125 Price In BD ( December 2025)
Available In Bangladesh
Suzuki GSX 125
141950 BDT
Powerful. Good build quality. Good front brake. Stylish. Weak rear brake. Thin rear tire. Short wheelbase
Engine
125 cc
Power
10.40 BHP
Torque
9.20 NM
Mileage
50 kmpl
Share on
Share now
Specifications
bike_information
bike_name | Suzuki GSX 125 |
brand | Suzuki |
cc | 125 |
regular_price | 141950.00 |
bike_type | Commuter |
distributor/seller | Rancon Motorbikes Limited |
model_year | N/A |
brand_origin | Japan |
made_in | N/A |
assemble_in | N/A |
engine
engine_type | Air-Cooled, 4-stroke, 1-Cylinder |
displacement | 125.00cc |
maximum_power | 10.40 Bhp @ 9000.00 RPM |
maximum_torque | 9.20 NM @ 7000.00 RPM |
bore | 57.0 mm |
stroke | 48.8 mm |
compression_ratio | 9.2:1 |
valves | 2 |
fuel_supply | Carburetor |
no_of_cylinders | 1 |
engine_cooling | Air Cooled |
starting_method | Electric |
transmission
transmission_type | Manual |
no_of_gears | 5 |
clutch_type | Wet-multiplate |
drive_type | Chain |
mileage_top_speed
mileage | 50 Kmpl (Approx) |
top_speed | 100 Kmph (Approx) |
chassis_suspension
chassis_type | N/A |
front_suspension | Telescopic |
rear_suspension | Hydraulic Spring Damping |
brakes
front_brake_type | Single Disc |
rear_brake_type | Drum Brake |
front_brake_diameter | N/A |
rear_brake_diameter | N/A |
anti-lock_braking_system_(abs) | No |
braking_system | Single Disc |
wheels_tyres
front_tyre_size | 2.75/18 |
rear_tyre_size | 90/90/18 |
tyre_type | tubeless(See Apollo Tyre's) |
wheel_type | Cast |
dimensions
overall_length | 1990 mm |
overall_width | 755 mm |
height | 1075 mm |
ground_clearance | 167 mm |
weight | 126 Kg |
fuel_tank_capacity | 14.2 Liters |
wheelbase | 1270 mm |
seat_height | 790 mm |
electricals
battery_type | mf(See Mighty Max Battery's) |
battery_voltage | 12V 3Ah |
head_light | 12V 35/35W (Halogen)(See FNM Led Light's) |
tail_light | halogen |
indicators | halogen |
features
speedometer | analog |
odometer | analog |
rpm_meter | Analog |
handle_type | Three part handle bar |
seat_type | Single-Seat |
passenger_grab_rail | yes |
engine_kill_switch | Info-Not-Available |
additional_feature | N/A |
Colors
Blue, Red, Black