Suzuki GSX-R150 Price In BD ( June 2025)

Available In Bangladesh
Suzuki GSX-R150
465950 BDT
Good performance Superb Styling Dual Channel ABS No Combined Braking System Uncomfortable rear seat No Grab Rail
Engine
150 cc
Power
18.90 BHP
Torque
14.00 NM
Mileage
35 kmpl
Share on
Share now
Specifications
bike_information
bike_name | Suzuki GSX-R150 |
brand | Suzuki |
cc | 150 |
regular_price | 465950.00 |
bike_type | Sports |
distributor/seller | Rancon Motorbikes Limited |
model_year | N/A |
brand_origin | N/A |
made_in | N/A |
assemble_in | N/A |
engine
engine_type | DOHC, liquid-cooled, single-cylinder |
displacement | 149.00cc |
maximum_power | 18.90 Bhp @ 10500.00 RPM |
maximum_torque | 14.00 NM @ 9000.00 RPM |
bore | 62.0 mm |
stroke | 48.8 mm |
compression_ratio | N/A |
valves | 2 |
fuel_supply | Fuel Injection |
no_of_cylinders | 1 |
engine_cooling | Liquid Cooled |
starting_method | Electric |
transmission
transmission_type | Manual |
no_of_gears | 6 |
clutch_type | Wet-multiplate |
drive_type | N/A |
mileage_top_speed
mileage | 35 Kmpl (Approx) |
top_speed | 140 Kmph (Approx) |
chassis_suspension
chassis_type | Diamond Frame |
front_suspension | Telescopic, coil spring, oil damped |
rear_suspension | Link type, coil spring, oil damped |
brakes
front_brake_type | Single Disc |
rear_brake_type | Disc Brake |
front_brake_diameter | N/A |
rear_brake_diameter | N/A |
anti-lock_braking_system_(abs) | Dual-Channel |
braking_system | Dual Channel ABS |
wheels_tyres
front_tyre_size | 90/80-17M/C |
rear_tyre_size | 130/70-17M/C |
tyre_type | tubeless(See Apollo Tyre's) |
wheel_type | Alloy |
dimensions
overall_length | 2020 mm |
overall_width | 700 mm |
height | 1075 mm |
ground_clearance | 160 mm |
weight | 131 Kg |
fuel_tank_capacity | 11 Liters |
wheelbase | 1300 mm |
seat_height | 780 mm |
electricals
battery_type | mf(See Mighty Max Battery's) |
battery_voltage | 12v |
head_light | LED(See FNM Led Light's) |
tail_light | halogen |
indicators | halogen |
features
speedometer | digital |
odometer | digital |
rpm_meter | Digital |
handle_type | Three part handle bar |
seat_type | Split-Seat |
passenger_grab_rail | yes |
engine_kill_switch | yes |
additional_feature | N/A |
Colors
Blue, Yellow, Black, White