Suzuki Intruder FI ABS Price In BD ( October 2025)
Available In Bangladesh
Suzuki Intruder FI ABS
319950 BDT
Good performance Superb Styling Dual Port Exhaust No Combined Braking System No Liquid Cooling system No passenger backrest
Engine
150 cc
Power
13.40 BHP
Torque
13.80 NM
Mileage
40 kmpl
Share on
Share now
Specifications
bike_information
bike_name | Suzuki Intruder FI ABS |
brand | Suzuki |
cc | 150 |
regular_price | 319950.00 |
bike_type | Cruiser |
distributor/seller | Rancon Motorbikes Limited |
model_year | N/A |
brand_origin | N/A |
made_in | N/A |
assemble_in | N/A |
engine
engine_type | 4-stroke, single cylinder, and air cooled, SOHC engine |
displacement | 155.00cc |
maximum_power | 13.40 Bhp @ 8000.00 RPM |
maximum_torque | 13.80 NM @ 6000.00 RPM |
bore | 56.0 mm |
stroke | 62.9 mm |
compression_ratio | N/A |
valves | 2 |
fuel_supply | PGM-FI |
no_of_cylinders | 1 |
engine_cooling | Air Cooled |
starting_method | Electric |
transmission
transmission_type | Manual |
no_of_gears | 5 |
clutch_type | Wet-multiplate |
drive_type | N/A |
mileage_top_speed
mileage | 40 Kmpl (Approx) |
top_speed | 115 Kmph (Approx) |
chassis_suspension
chassis_type | Single Downtube |
front_suspension | Telescopic fork |
rear_suspension | Swing Arm, Mono Suspension |
brakes
front_brake_type | Single Disc |
rear_brake_type | Disc Brake |
front_brake_diameter | N/A |
rear_brake_diameter | N/A |
anti-lock_braking_system_(abs) | Yes |
braking_system | Single Channel ABS |
wheels_tyres
front_tyre_size | 100/80 - 17 |
rear_tyre_size | 140/60R- 17 |
tyre_type | tubeless(See Apollo Tyre's) |
wheel_type | Alloy |
dimensions
overall_length | 2130 mm |
overall_width | 805 mm |
height | 1095 mm |
ground_clearance | 170 mm |
weight | 148 Kg |
fuel_tank_capacity | 11 Liters |
wheelbase | 1405 mm |
seat_height | 790 mm |
electricals
battery_type | mf(See Mighty Max Battery's) |
battery_voltage | 12v |
head_light | 12V 35/35W (Halogen)(See FNM Led Light's) |
tail_light | led |
indicators | halogen |
features
speedometer | digital |
odometer | digital |
rpm_meter | Digital |
handle_type | Conventional |
seat_type | Split-Seat |
passenger_grab_rail | yes |
engine_kill_switch | yes |
additional_feature | N/A |
Colors
Black, Grey
অন্যান্য বাইক সমূহ
272950 BDT
New Suzuki Gixxer349950 BDT
New Suzuki Gixxer SF0 BDT
Suzuki Access 125205000 BDT
Suzuki Access 125 FI CBS349950 BDT
Suzuki Bandit 150