Price in BD · August 2026
Available in Bangladesh
Suzuki Lets
১,৩৬,৯১৭ ৳
Engine
110 cc
Power
8.60 BHP
Torque
9.00 NM
Mileage
50 kmpl
Pros
- Controlling Seat Position Controlling
Cons
- Breaking System Wheel
Share
Bike Information
| Bike Name | Suzuki Lets |
| Brand | Suzuki |
| CC | 110 |
| Regular Price | 136917.00 |
| Bike Type | Scooter |
| Distributor/Seller | Rancon Motorbikes Limited |
| Model Year | N/A |
| Brand Origin | Japan |
| Made In | N/A |
| Assemble In | N/A |
Engine
| Engine Type | 1-cylinder, 4-stroke, 2 valve, SOHC |
| Displacement | 112.80cc |
| Maximum Power | 8.60 Bhp @ 7500.00 RPM |
| Maximum Torque | 9.00 NM @ 6500.00 RPM |
| Bore | 51 mm |
| Stroke | 55 mm |
| Compression Ratio | N/A |
| Valves | 2 |
| Fuel Supply | Carburetor |
| No Of Cylinders | 1 |
| Engine Cooling | Air Cooled |
| Starting Method | Kick & Electric |
Transmission
| Transmission Type | Auto |
| No. of Gears | N/A |
| Clutch Type | Automatic Clutch |
| Drive Type | N/A |
Mileage & Top Speed
| Mileage | 50 Kmpl (Approx) |
| Top Speed | 90 Kmph (Approx) |
Chassis & Suspension
| Chassis Type | Bone Type |
| Front Suspension | Swing Arm Type, Coil Spring, Oil Damped |
| Rear Suspension | Telescopic, Coil Spring, Oil Damped |
Brakes
| Front Brake Type | Drum Brake |
| Rear Brake Type | Drum Brake |
| Front Brake Diameter | 120 mm |
| Rear Brake Diameter | 120 mm |
| Anti Lock Braking System (Abs) | No |
| Braking System | Drum Brake |
Wheels & Tyres
| Front Tyre Size | 90/100-10 |
| Rear Tyre Size | 90/100-10 |
| Tyre Type | tubeless(See Apollo Tyre's) |
| Wheel Type | Alloy |
Dimensions
| Overall Length | 1,805 mm |
| Overall Width | 655 mm |
| Height | 1,120 mm |
| Ground Clearance | 160 mm |
| Weight | 98 Kg |
| Fuel Tank Capacity | 5.2 Liters |
| Wheelbase | 1,250 mm |
| Seat Height | 765 mm |
Electricals
| Battery Type | mf(See Mighty Max Battery's) |
| Battery Voltage | 12V 3Ah |
| Head Light | 12V 35/35W (Halogen)(See FNM Led Light's) |
| Tail Light | halogen |
| Indicators | halogen |
Features
| Speedometer | analog |
| Odometer | analog |
| RPM Meter | Digital |
| Handle Type | Scooter Type |
| Seat Type | Single-Seat |
| Passenger Grab Rail | yes |
| Engine Kill Switch | yes |
| Additional Feature | N/A |
Colors
Matt Blue
Black
Red
White